America the Beautiful Quarter Site Register
The new America the Beautiful Quarters series will begin in 2010. This series will continue the current practice of rotating reverse designs for the quarter dollar denomination.
A National Park or other National Site will be featured for each state, territory, and the District of Columbia at a rate of five new designs per year, with a single design for the final year. The parks and sites will be featured in the order that they were federally designated.
In late 2009, the United States Mint released the entire register of sites to be featured on the new quarter series for the duration of the program. Under the authorizing legislation, the Secretary of the Treasury was required to select the full site register within 270 days.
While the majority of sites selected were National Parks, sites also include National Forests, Wildlife Refuges, and National Preserves.
The full America the Beautiful Quarter Site Register appears below.
| Year | Jurisdiction | Site | Date | Federal Entity |
| 2010 | Arkansas | Hot Springs National Park | 4/20/1832 | NPS |
| 2010 | Wyoming | Yellowstone National Park | 3/1/1872 | NPS |
| 2010 | California | Yosemite National Park | 10/1/1890 | NPS |
| 2010 | Arizona | Grand Canyon National Park | 2/20/1893 | NPS |
| 2010 | Oregon | Mt. Hood National Forest | 9/28/1893 | USFS |
| 2011 | Pennsylvania | Gettysburg National Military Park | 2/11/1895 | NPS |
| 2011 | Montana | Glacier National Park | 2/22/1897 | NPS |
| 2011 | Washington | Olympic National Park | 2/22/1897 | NPS |
| 2011 | Mississippi | Vicksburg National Military Park | 2/21/1899 | NPS |
| 2011 | Oklahoma | Chickasaw National Recreation Area | 7/1/1902 | NPS |
| 2012 | Puerto Rico | El Yunque National Forest | 1/17/1903 | USFS |
| 2012 | New Mexico | Chaco Culture National Historical Park | 3/11/1907 | NPS |
| 2012 | Maine | Acadia National Park | 7/8/1916 | NPS |
| 2012 | Hawaii | Hawaii Volcanoes National Park | 8/1/1916 | NPS |
| 2012 | Alaska | Denali National Park | 2/26/1917 | NPS |
| 2013 | New Hampshire | White Mountain National Forest | 5/16/1918 | USFS |
| 2013 | Ohio | Perryâs Victory and International Peace Memorial | 3/3/1919 | NPS |
| 2013 | Nevada | Great Basin National Park | 1/24/1922 | NPS |
| 2013 | Maryland | Fort McHenry National Monument and Historic Shrine | 3/3/1925 | NPS |
| 2013 | South Dakota | Mount Rushmore National Memorial | 3/3/1925 | NPS |
| 2014 | Tennessee | Great Smoky Mountains National Park | 5/22/1926 | NPS |
| 2014 | Virginia | Shenandoah National Park | 5/22/1926 | NPS |
| 2014 | Utah | Arches National Park | 4/12/1929 | NPS |
| 2014 | Colorado | Great Sand Dunes National Park | 3/17/1932 | NPS |
| 2014 | Florida | Everglades National Park | 5/30/1934 | NPS |
| 2015 | Nebraska | Homestead National Monument of America | 3/19/1936 | NPS |
| 2015 | Louisiana | Kisatchie National Forest | 6/3/1936 | USFS |
| 2015 | North Carolina | Blue Ridge Parkway | 6/30/1936 | NPS |
| 2015 | Delaware | Bombay Hook National Wildlife Refuge | 6/22/1937 | US F&W |
| 2015 | New York | Saratoga National Historical Park | 6/1/1938 | NPS |
| 2016 | Illinois | Shawnee National Forest | 9/6/1939 | USFS |
| 2016 | Kentucky | Cumberland Gap National Historical Park | 6/11/1940 | NPS |
| 2016 | West Virginia | Harpers Ferry National Historical Park | 6/30/1944 | NPS |
| 2016 | North Dakota | Theodore Roosevelt National Park | 2/25/1946 | NPS |
| 2016 | South Carolina | Fort Moultrie (Fort Sumter National Monument) | 4/28/1948 | NPS |
| 2017 | Iowa | Effigy Mounds National Monument | 10/25/1949 | NPS |
| 2017 | District of Columbia | Frederick Douglass National Historic Site | 9/5/1962 | NPS |
| 2017 | Missouri | Ozark National Scenic Riverways | 8/27/1964 | NPS |
| 2017 | New Jersey | Ellis Island National Monument (Statue of Liberty) | 5/11/1965 | NPS |
| 2017 | Indiana | George Rogers Clark National Historical Park | 7/23/1966 | NPS |
| 2018 | Michigan | Pictured Rocks National Lakeshore | 10/15/1966 | NPS |
| 2018 | Wisconsin | Apostle Islands National Lakeshore | 9/26/1970 | NPS |
| 2018 | Minnesota | Voyageurs National Park | 1/8/1971 | NPS |
| 2018 | Georgia | Cumberland Island National Seashore | 10/23/1972 | NPS |
| 2018 | Rhode Island | Block Island National Wildlife Refuge | 4/12/1973 | US F&W |
| 2019 | Massachusetts | Lowell National Historical Park | 6/5/1978 | NPS |
| 2019 | Northern Mariana Islands | American Memorial Park | 8/18/1978 | NPS |
| 2019 | Guam | War in the Pacific National Historical Park | 8/18/1978 | NPS |
| 2019 | Texas | San Antonio Missions National Historical Park | 11/10/1978 | NPS |
| 2019 | Idaho | Frank Church River of No Return Wilderness | 7/23/1980 | USFS |
| 2020 | American Samoa | National Park of American Samoa | 10/31/1988 | NPS |
| 2020 | Connecticut | Weir Farm National Historic Site | 10/31/1990 | NPS |
| 2020 | U.S. Virgin Islands | Salt River Bay National Historical Park and Ecological Preserve | 2/24/1992 | NPS |
| 2020 | Vermont | Marsh-Billings-Rockefeller National Historical Park | 8/26/1992 | NPS |
| 2020 | Kansas | Tallgrass Prairie National Preserve | 11/12/1996 | NPS |
| 2021 | Alabama | Tuskegee Airmen National Historic Site | 11/6/1998 | NPS |
More Information: America the Beautiful Quarters